High-precision piston pumps are adopted, various specifications are optional, and the flow path is resistant to organic solvents.
High degree of automation, low reagent consumption.
Method editor function is flexible, the pressure, conductivity, UV and other signals are recorded in real time.
Flexible configurations,Meet customized requirements.
Names | Oligo 0050 | Oligo 0100 | Oligo 0600 | Oligo 1000 |
---|---|---|---|---|
Flow Rate | 0.1~50 ml/min | 0.1~100 ml/min | 1~600 ml/min | 1~1000 ml/min |
Pumps | Double pumps | |||
Monomer Inlets | 8 ~ 12 inlets | |||
No. of Column Reactors | 7 | |||
Outlets | 8 outlets | |||
Pressure Sensors | Pre-column pressure / Post-column pressure | |||
pH Range | 0~14 | |||
Conductivity Range | Customized | |||
UV Detecter | 200~700nm; fixed single wavelength or variable dual wavelengthes | |||
Recirculation | Yes | |||
Operating Pressure Max. | 20 bar | |||
Software | Puriver™ |
Dashihe technology Co.,Ltd. reserves the right of final interpretation of this website. The pictures are for reference only.
sales@dashihe.tech (pre-sales consulting) help@dashihe.tech (after-sales consulting)
Company Address: Life Science Park, Changping District, Beijing Hotline: 400-006-8849