Both fixed proportion dilution and parameter feedback dilution are optional.
ILC systems can be further expanded into ILCC systems (integrated with chromatography system), which can save more space and improve efficiency.
Reduce solution storage space, reduce enterprise investment cost and avoid human operation error.
Perfect authority management, audit tracking and electronic signature, meets the requirements of 21 CFR Part 11.
Names | BPHD ILC 01 | BPHD ILC 03 | BPHD ILC 10 | BPHD ILC 20 |
---|---|---|---|---|
Flow Rate | 0.02~1 L/min | 0.10~3 L/min | 0.26~10 L/min | 1~20 L/min |
Pipe I.D.(mm) | 4 | 6 | 10 | 15 |
Pumps | 4 pumps | |||
Inlet Valves | 1, 2, 4 or 6 inlets per pump | |||
Air Trap Valve | Inline / Bypass; equipped with high and low level gauges | |||
Column Valve (optional) | Downflow / Upflow / Bypass; 1 column position | |||
Outlet Valve | 2, 4 or 6 outlets | |||
pH Range | 0~14 | |||
Conductivity Range | 0~300 mS/cm / 0~500 mS/cm | |||
UV Detecter (optional) | 200~400 nm; fixed single wavelength or variable dual wavelengthes | |||
Operating Pressure Max. | 5 bar | |||
Software | Puriver™ |
Dashihe technology Co.,Ltd. reserves the right of final interpretation of this website. The pictures are for reference only.
sales@dashihe.tech (pre-sales consulting) help@dashihe.tech (after-sales consulting)
Company Address: Life Science Park, Changping District, Beijing Hotline: 400-006-8849